Product Details:
Payment & Shipping Terms:
|
Name: | Orange Juice Production Line | Capping Heads: | 8 |
---|---|---|---|
Bottle Size: | 500ml | Filling Heads: | 24 |
Rinsing Heads: | 24 | Material: | SUS304 |
Highlight: | fruit juice processing equipment,glass bottle filling machine |
High Speed Mango Juice Filling Machine 500ml Bottling Juice Equipment
Feature:
1) Adopting clamping bottleneck way to wash bottle mouth and avoid touching screw muth,adopting clamping bottleneck way in the whole conveying process.When bottle
type changes,you need to change the board related with bottle diameter .
2) Bottle is entered by air conveyor,the speed of bottle entering is fast and bottle shape isn’t changed because of adopting hanging clamping bottleneck way.
Description:
1. fruit juice filling machine 3 in 1 is possible to realize manmachine conversation because of applying touch screen for operation
2. This grain juice bottling machine has washing ,grain filling,juice filling ,capping four functions in one body.
3. Grain filling is quantitative by new measuring cup; ensure every bottle of drink is uniformity.
Specification:
Model | RCGF16126 | RCGF18186 | RCGF24248 | RCGF323210 |
Heads of washing,filling,sealing | 16-12-6 | 18-18-6 | 24-24-8 | 32-32-10 |
Production capacity | 3000-4000BPH | 5000-7000 | 8000-12000 | 12000-15000 |
Suitable bottle diameter | φ=50-100mm, H=170mm, 330-2500ml | φ=50-100mm, H=170mm, 330-2500ml | φ=50-100mm, H=170mm, 330-2500ml | φ=50-100mm, H=170mm, 330-2500ml |
Spraying pressure | 0.2-0.25Mpa | 0.2-0.25Mpa | 0.2-0.25Mpa ³ | 0.2-0.25Mpa |
Motor power | 2.2kw | 2.5kw | 3kw | 5.5kw |
Stainless steel | SS304 | SS304 | SS304 | SS304 |
Electric voltage | 380V50Hz | 380V50Hz | 380V50Hz | 380V50Hz |
PLC | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Frequency converters | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Touch screen | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Circuit contactor | Siemens | Siemens | Siemens | Siemens |
overall dimension | 2400*1600*2500 | 2500*1800*2500 | 3100*2300*2800 | 3800*2800*2900 |
Weight | 2500kg | 3500kg | 4500kg | 6500kg |
Details:
1) The PLC and transducer are chosen from international famous brand,such as OMRON,MITSUBISHI and so on.
2) Filling adopts cylinder feeding structure,filling vale adopts high filling speed and mass flow rate valve which control liquids level accurately and without loss.
3) The capping system applies advanced French technology,when clamp the cap will screw immediately and magnetic torque type capping head.
Carbonated Beverage Bottling Equipment 3 In 1 Filling Monoblock
PET Bottle Carbonated Beverage Filling Machine , 3 In 1 Carbonated Water Filling Machine
8000 BPH Carbonated Beverage Filling Machine Reliable Automatic Soda Filling Machine
Beverage Can Filling Machine , 2-1 Full Automatic Carbonated Juice Machine
28000BPH Mango Juice Filling Machine / Glass Bottle Filling Machine
15 kw Fruit Juice Processing Equipment , Automatic Pet Bottle Filling Machine
5000-700BPH Automatic Mango Juice Filling Machine / Grain Orange Juice Machine
| Sitemap